Plans and pricing fixed assets software
ASSET TAB | PROFESSIONAL | ENTERPRISE |
---|---|---|
Asset description | ||
Handling of serials | ||
Responsible register | ||
Asset type | ||
Supplier registration | ||
Purchase date | ||
Invoices associates | ||
Asset life | ||
Simultaneous depreciations | ||
Depreciation types | ||
Usage History | ||
Capacity used | ||
Initial capacity | ||
Associate secondary assets with principals | ||
Accounting parameters | ||
Asset pictures | ||
Automatic accounting | ||
Upload massive assets | ||
LOCATION CONTROL | PROFESSIONAL | ENTERPRISE |
Asset location | ||
Responsible assignment | ||
Allocation format | ||
Transfer control and asset reallocation | ||
Asset grouping by type | ||
Barcodes for assets | ||
Printing formats for asset | ||
FIXED ASSETS (NIIF) | PROFESSIONAL | ENTERPRISE |
Transaction information ColGAAP and NIIF | ||
Inventory for assets | ||
Transfer processes, additions, depreciation, revaluation | ||
Moviment historical logs | ||
Breakdown of assets by components and depreciation. | ||
TRANSACTION HISTORY | PROFESSIONAL | ENTERPRISE |
Tracking assets and components | ||
Queries by type of standard applied | ||
Custom Reports | ||
Accounting for each type of movement | ||
MAINTENANCE OF FIXED ASSETS | PROFESSIONAL | ENTERPRISE |
Maintenance schedule | ||
Maintenance performed | ||
Maintenance to be performed | ||
Overdue maintenance | ||
Maintenance Alerts | ||
Annex of minutes | ||
MAINTENANCE AND INCIDENCES | PROFESSIONAL | ENTERPRISE |
Support photographs | ||
Guarantee management | N/A | $ |
Predictive maintenance programming | N/A | $ |
Programming of maintenance activities | N/A | $ |
Responsible Management | N/A | $ |
N/A | $ | |
Schedule of preventive maintenance | N/A | $ |
AVAILABILITY | PROFESSIONAL | ENTERPRISE |
Web management | ||
Multiple languages (Spanish and English) | ||
Android (Smartphone and Tablet) | ||
iOS (iPhone and iPad) | ||
Online predefined reports | ||
Online reports to Excel | ||
PivotTables online | ||
Reports on mobile devices | ||
Online customized reports | N/A | $ |
Continuous GPS tracking (Android only) |
*The storage capacity of the platform is based on the number of users and the contracted plan.
Capacity limits per plan
Other services | PROFESSIONAL | ENTERPRISE |
---|---|---|
Frequency of data import | 1/10 Minutes | 1/ Minute |
Backups | 1/ Month | 5/ Month |
GPS history (if applicable) | 45 days | 90 days |
Screenshot history (if applicable) | 45 days | 90 days |
Data import history | 30 days | 60 days |
Maximum number of records per data import | 50.000 records | Unlimited |
Data export | 20.000 records | Unlimited |
Storage* | 512 MB/user | 1 GB/user |
Emails | 500 /month/user | 1.000 /month/user |
Records in the system | 1.000.000 /company | Unlimited |
*The storage capacity of the platform is based on the number of users and the contracted plan.
Frequently Asked Questions
Yes. Giitic integrates intelligent features such as workflow automation, virtual assistants, automatic report generation, chatbots, and smart alerts to help you optimize your processes and make strategic decisions.
Yes. Giitic has ready-made integrations and APIs to connect with accounting systems, ERP platforms, CRM, payroll, digital signatures, email, and more. We also develop custom integrations if your system requires them.
Yes. All of our modules are highly customizable: from fields and forms to workflows and reports. If your company requires special features, we can develop them as part of the implementation process.
