Plans and prices Giitic accounting software
TAXES | PROFESSIONAL | ENTERPRISE |
---|---|---|
National taxes preparation | ||
Multiple declaration formats | ||
Tax Calendars | ||
Tax Checklist | ||
Custom Tax Alerts | ||
Calculation of penalties | ||
Generation of magnetic media | ||
TAX CERTIFICATES | PROFESSIONAL | ENTERPRISE |
Retention Tax | ||
Tax of industry and commerce (Colombia) | ||
VAT | ||
Reports to different state entities | ||
DOCUMENTARY MANAGEMENT | PROFESSIONAL | ENTERPRISE |
Cash register receipts | ||
Debit and credit notes | ||
Proof of discharge | ||
Accounting notes | ||
ACCOUNTING DOCUMANTION | PROFESSIONAL | ENTERPRISE |
Numbering of official books | ||
Official Daily Book | ||
Official Inventory Book | ||
Account Catalog | ||
Accounting vouchers | ||
Main books | ||
Movement books | ||
Books for audits | ||
Asset books | ||
VAT form | ||
Withholding Form | ||
Retention annex | ||
VAT Withholding Schedule | ||
Retention certificates | ||
Salary certificate | ||
VAT withholding certificate | ||
Industry and commerce retention certificate | ||
ACCOUNTING, FINANCIAL AND COMMERCIAL STATEMENTS | PROFESSIONAL | ENTERPRISE |
Balance sheet | ||
Earnings and loses | ||
Statement of change in equity | ||
Statement of financial activity | ||
Horizontal and vertical analysis | ||
TRANSACTION RECORD AND AUDIT | PROFESSIONAL | ENTERPRISE |
Registration of provisions | ||
Review of vouchers | ||
Cancellation of movements | ||
COSTS CENTER | PROFESSIONAL | ENTERPRISE |
Cost centers administration | ||
Cost center audit | ||
Cost center reports | ||
Management of contacts, customers, suppliers | ||
FIXED ASSETS | PROFESSIONAL | ENTERPRISE |
Asset depreciation | ||
AVAILABILITY | PROFESSIONAL | ENTERPRISE |
Web management | ||
Multiple languages (Spanish and English) | ||
Android (Smartphone and Tablet) | ||
iOS (iPhone and iPad) | ||
Online predefined reports | ||
Online reports to Excel | ||
PivotTables online | ||
Reports on mobile devices | ||
Online customized reports | $ | $ |
*The storage capacity of the platform is based on the number of users and the contracted plan.
Capacity limits per plan
Other services | PROFESSIONAL | ENTERPRISE |
---|---|---|
Frequency of data import | 1/10 Minutes | 1/ Minute |
Backups | 1/ Month | 5/ Month |
GPS history (if applicable) | 45 days | 90 days |
Screenshot history (if applicable) | 45 days | 90 days |
Data import history | 30 days | 60 days |
Maximum number of records per data import | 50.000 records | Unlimited |
Data export | 20.000 records | Unlimited |
Storage* | 512 MB/user | 1 GB/user |
Emails | 500 /month/user | 1.000 /month/user |
Records in the system | 1.000.000 /company | Unlimited |
*The storage capacity of the platform is based on the number of users and the contracted plan.
Frequently Asked Questions
Yes. Giitic integrates intelligent features such as workflow automation, virtual assistants, automatic report generation, chatbots, and smart alerts to help you optimize your processes and make strategic decisions.
Yes. Giitic has ready-made integrations and APIs to connect with accounting systems, ERP platforms, CRM, payroll, digital signatures, email, and more. We also develop custom integrations if your system requires them.
Yes. All of our modules are highly customizable: from fields and forms to workflows and reports. If your company requires special features, we can develop them as part of the implementation process.
