Plans and prices Giitic CRM
THIRD PARTIES | PROFESSIONAL | ENTERPRISE |
---|---|---|
Third management | ||
Third party groups (Customers, Prospects, Suppliers, etc) | ||
Contact management | ||
Multiple locations per third party | ||
Third party time line actions | ||
Custom tab third | ||
Scoring Third Party | ||
Competition analysis | ||
Zones by third party and by locations | ||
TASKS | PROFESSIONAL | ENTERPRISE |
Task management | ||
Task actions log | ||
Multiple types of tasks | ||
Approval control for completion of tasks | ||
Automatic closing of tasks | ||
Configuration of confidentiality of tasks by type | ||
Configuring notifications for actions in tasks | ||
Configuration of icons by type of tasks | ||
Priority handling by task | ||
Subtask management | ||
Activity Record | ||
Customizable application forms and answer | ||
Automatic task creation | ||
LEADS | PROFESSIONAL | ENTERPRISE |
Management opportunities | ||
Customizable process sales | ||
Steps by sale process | ||
Reasons for states of opportunity | ||
Custom tab opportunities | ||
Scoring opportunities | ||
Automatic creation of opportunities | ||
Events in opportunities | ||
Creation of opportunities from the mail | ||
QUOTES | PROFESSIONAL | ENTERPRISE |
Registration of sales quotes | ||
Quotes send by e-mail | ||
Management products and services | ||
Quick price checking | ||
Conditions by product or service | ||
Standard PDF Format | ||
History of emails sent by quote | ||
Association of quotes with business opportunities | ||
Consultation and approval of quotes online | ||
Multiple price lists | ||
Consecutive billing administration | ||
ADDITIONAL MANAGEMENT | PROFESSIONAL | ENTERPRISE |
Record conversations with contacts | ||
Record and track goals | ||
Management working groups | ||
Mass reassignment of tasks and opportunities | ||
Show of workload per employee | ||
Time line collaborator | ||
Email-Marketing Templates | ||
Marketing Campaign management | ||
PROFESSIONAL | ENTERPRISE | |
Corporate email integration | ||
Email templates | ||
AVAILABILITY | PROFESSIONAL | ENTERPRISE |
Web management | ||
Multiple languages (Spanish and English) | ||
Android (Smartphone and Tablet) | ||
iOS (iPhone and iPad) | ||
Online predefined reports | ||
Online reports to Excel | ||
PivotTables online | ||
Reports on mobile devices | ||
Online customized reports | N/A | $ |
*The storage capacity of the platform is based on the number of users and the contracted plan.
Capacity limits per plan
Other services | PROFESSIONAL | ENTERPRISE |
---|---|---|
Frequency of data import | 1/10 Minutes | 1/ Minute |
Backups | 1/ Month | 5/ Month |
GPS history (if applicable) | 45 days | 90 days |
Screenshot history (if applicable) | 45 days | 90 days |
Data import history | 30 days | 60 days |
Maximum number of records per data import | 50.000 records | Unlimited |
Data export | 20.000 records | Unlimited |
Storage* | 512 MB/user | 1 GB/user |
Emails | 500 /month/user | 1.000 /month/user |
Records in the system | 1.000.000 /company | Unlimited |
*The storage capacity of the platform is based on the number of users and the contracted plan.
Frequently Asked Questions
Yes. Giitic integrates intelligent features such as workflow automation, virtual assistants, automatic report generation, chatbots, and smart alerts to help you optimize your processes and make strategic decisions.
Yes. Giitic has ready-made integrations and APIs to connect with accounting systems, ERP platforms, CRM, payroll, digital signatures, email, and more. We also develop custom integrations if your system requires them.
Yes. All of our modules are highly customizable: from fields and forms to workflows and reports. If your company requires special features, we can develop them as part of the implementation process.
