Plans and prices Marketing Software
EMAIL MARKETING | PROFESSIONAL | ENTERPRISE |
---|---|---|
Import and organize contacts | ||
Plantillas de correo personalizadas | ||
A/B Test | ||
Clickthrough statistics | ||
Opening measurement | ||
Geographic Statistics | ||
Identification of invalid emails | ||
Sending automatic and scheduled mail | ||
Automatic responses | ||
SURVEYS,QUESTIONS AND FORMS | PROFESSIONAL | ENTERPRISE |
Contact forms | ||
Surveys | ||
Record reports and responses in real time | ||
Detailed log analysis | ||
Visitor counter | ||
Dynamic graphics | ||
CAMPAIGN MANAGEMENT | PROFESSIONAL | ENTERPRISE |
Campaign schedule | ||
Task management | ||
Priority handling by task | ||
Subtask management | ||
Personalized notifications | ||
Dynamic reports | ||
Multi-channel campaigns | ||
Budget management | ||
Detailed reports by campaign | ||
Campaign log | ||
Catalog Campaign | ||
PRODUCT LIFECYCLE MANAGEMENT (PLM) | PROFESSIONAL | ENTERPRISE |
Product sheets | ||
Management of materials or components by product | ||
Change management | ||
Measurement product quality | ||
Scheduling Marketing Promotions | ||
Sales reports | ||
AVAILABILITY | PROFESSIONAL | ENTERPRISE |
Web management | ||
Multiple languages (Spanish and English) | ||
Android (Smartphone and Tablet) | ||
iOS (iPhone and iPad) | ||
Predefined Online Reports | ||
Online reports to Excel | ||
PivotTables online | ||
Reports on mobile devices | ||
Online customized reports | N/A | $ |
*The storage capacity of the platform is based on the number of users and the contracted plan.
Capacity limits per plan
Other services | PROFESSIONAL | ENTERPRISE |
---|---|---|
Frequency of data import | 1/10 Minutes | 1/ Minute |
Backups | 1/ Month | 5/ Month |
GPS history (if applicable) | 45 days | 90 days |
Screenshot history (if applicable) | 45 days | 90 days |
Data import history | 30 days | 60 days |
Maximum number of records per data import | 50.000 records | Unlimited |
Data export | 20.000 records | Unlimited |
Storage* | 512 MB/user | 1 GB/user |
Emails | 500 /month/user | 1.000 /month/user |
Records in the system | 1.000.000 /company | Unlimited |
*The storage capacity of the platform is based on the number of users and the contracted plan.
Frequently Asked Questions
Yes. Giitic integrates intelligent features such as workflow automation, virtual assistants, automatic report generation, chatbots, and smart alerts to help you optimize your processes and make strategic decisions.
Yes. Giitic has ready-made integrations and APIs to connect with accounting systems, ERP platforms, CRM, payroll, digital signatures, email, and more. We also develop custom integrations if your system requires them.
Yes. All of our modules are highly customizable: from fields and forms to workflows and reports. If your company requires special features, we can develop them as part of the implementation process.
