POS software plans and prices
POINT OF SALE | PROFESSIONAL | ENTERPRISE |
---|---|---|
Opening the box | ||
POS Invoice | ||
Consecutive billing administration | ||
Multiple forms of payment | ||
Cancellation of invoices | ||
Box Closure | ||
Quick price checking | ||
Quick check stock | ||
Purchase invoices | ||
Registration expenses | ||
Sending invoices by mail | ||
Registration of sales quotes | ||
Point of care management | ||
Register sales order | ||
Gift Cards | ||
Separate plan | ||
Points plan | ||
Management of promotions | ||
Bond management | ||
Management of quotas | ||
Purchase orders | ||
Assignment of deliveries at home | ||
PRODUCTS | PROFESSIONAL | ENTERPRISE |
Unlimited Products | ||
Barcode handling | ||
Management of units of measurement | ||
Product description | ||
Production batches | ||
Handling of serials | ||
Handling combos | ||
Custom discounts | ||
Handling of gifts | ||
Cost management | ||
Line management | ||
Brand management | ||
Handling food recipes | ||
INVENTORY | PROFESSIONAL | ENTERPRISE |
Inventory movements (Entries, departures and transfers) | ||
Movements Types | ||
Multiple warehouse | ||
Stock Controls | ||
Minumun Stock | ||
Approvals in inventory movements | ||
CUSTOMERS | PROFESSIONAL | ENTERPRISE |
Customer Registration | ||
Supplier registration | ||
Multiple locations per third party | ||
Sales history by customer | ||
AVAILABILITY | PROFESSIONAL | ENTERPRISE |
Point of Sale (Web - Tablet) | ||
Offline Version | ||
Multiple currencies | ||
Multiple cash registers | ||
Multiple points of sale | ||
Online predefined reports | ||
Online customized reports | N/A | $ |
*The storage capacity of the platform is based on the number of users and the contracted plan.
Capacity limits per plan
Other services | PROFESSIONAL | ENTERPRISE |
---|---|---|
Frequency of data import | 1/10 Minutes | 1/ Minute |
Backups | 1/ Month | 5/ Month |
GPS history (if applicable) | 45 days | 90 days |
Screenshot history (if applicable) | 45 days | 90 days |
Data import history | 30 days | 60 days |
Maximum number of records per data import | 50.000 records | Unlimited |
Data export | 20.000 records | Unlimited |
Storage* | 512 MB/user | 1 GB/user |
Emails | 500 /month/user | 1.000 /month/user |
Records in the system | 1.000.000 /company | Unlimited |
*The storage capacity of the platform is based on the number of users and the contracted plan.
Frequently Asked Questions
Yes. Giitic integrates intelligent features such as workflow automation, virtual assistants, automatic report generation, chatbots, and smart alerts to help you optimize your processes and make strategic decisions.
Yes. Giitic has ready-made integrations and APIs to connect with accounting systems, ERP platforms, CRM, payroll, digital signatures, email, and more. We also develop custom integrations if your system requires them.
Yes. All of our modules are highly customizable: from fields and forms to workflows and reports. If your company requires special features, we can develop them as part of the implementation process.
